Population Projections
Forsyth County
1990-2015
|
Year |
Total Population |
|
1990 |
44,083 |
| 1991 | 46,188 |
| 1992 | 49,160 |
| 1993 | 53,798 |
| 1994 | 59,319 |
| 1995 | 66,467 |
| 1996 | 76,602 |
| 1997 | 84,269 |
| 1998 | 92,769 |
| 1999 | 101,269 |
| 2000 | 110,769 |
| 2001 | 120,269 |
| 2002 | 129,769 |
| 2003 | 139,936 |
| 2004 | 150,102 |
| 2005 | 160,269 |
| 2006 | 172,102 |
| 2007 | 183,936 |
| 2008 | 195,769 |
| 2009 | 208,436 |
| 2010 | 221,102 |
| 2011 | 233,769 |
| 2012 | 247,102 |
| 2013 | 261,269 |
| 2014 | 275,436 |
| 2015 | 290,436 |
Source:
Forsyth County Planning Department;
Hayes, James & Associates, Inc.;
Georgia Mountains Regional Development Center